Last updated on 2025-03-15 13:57:16 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 2.30 | 20.78 | 23.08 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 0.25 | 1.05 | 1.30 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 38.42 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 35.18 | OK | |||
r-devel-macos-arm64 | 0.1.1 | 15.00 | OK | |||
r-devel-macos-x86_64 | 0.1.1 | 24.00 | OK | |||
r-devel-windows-x86_64 | 0.1.1 | 3.00 | 40.00 | 43.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 2.47 | 19.97 | 22.44 | OK | |
r-release-linux-x86_64 | 0.1.1 | 2.13 | 19.18 | 21.31 | OK | |
r-release-macos-arm64 | 0.1.1 | 18.00 | OK | |||
r-release-macos-x86_64 | 0.1.1 | 30.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 6.00 | 39.00 | 45.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | OK | ||||
r-oldrel-macos-x86_64 | 0.1.1 | 27.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.1 | 6.00 | 43.00 | 49.00 | OK |
Version: 0.1.1
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-debian-gcc