Last updated on 2025-03-15 13:57:26 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.4 | 1.87 | 20.05 | 21.92 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.4 | 0.24 | 1.17 | 1.41 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.4 | 35.71 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 43.09 | OK | |||
r-devel-macos-arm64 | 1.0.4 | 18.00 | OK | |||
r-devel-macos-x86_64 | 1.0.4 | 40.00 | OK | |||
r-devel-windows-x86_64 | 1.0.4 | 3.00 | 43.00 | 46.00 | OK | |
r-patched-linux-x86_64 | 1.0.4 | 1.99 | 19.71 | 21.70 | OK | |
r-release-linux-x86_64 | 1.0.4 | 1.77 | 19.06 | 20.83 | OK | |
r-release-macos-arm64 | 1.0.4 | 27.00 | OK | |||
r-release-macos-x86_64 | 1.0.4 | 56.00 | OK | |||
r-release-windows-x86_64 | 1.0.4 | 3.00 | 43.00 | 46.00 | OK | |
r-oldrel-macos-arm64 | 1.0.3 | OK | ||||
r-oldrel-macos-x86_64 | 1.0.4 | 46.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.4 | 3.00 | 45.00 | 48.00 | OK |
Version: 1.0.4
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-devel-linux-x86_64-debian-gcc