Provides a user friendly interface to generation of booktab style tables using 'xtable'.
Version: | 1.7.5 |
Depends: | xtable |
Published: | 2024-12-18 |
DOI: | 10.32614/CRAN.package.TableMonster |
Author: | Grant Izmirlian [aut, cre] |
Maintainer: | Grant Izmirlian <izmirlig at mail.nih.gov> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | <https://www.youtube.com/watch?v=CM1TaNVnh58> |
NeedsCompilation: | no |
CRAN checks: | TableMonster results |
Reference manual: | TableMonster.pdf |
Package source: | TableMonster_1.7.5.tar.gz |
Windows binaries: | r-devel: TableMonster_1.7.zip, r-release: TableMonster_1.7.5.zip, r-oldrel: TableMonster_1.7.5.zip |
macOS binaries: | r-release (arm64): TableMonster_1.7.5.tgz, r-oldrel (arm64): TableMonster_1.7.5.tgz, r-release (x86_64): TableMonster_1.7.5.tgz, r-oldrel (x86_64): TableMonster_1.7.5.tgz |
Old sources: | TableMonster archive |
Reverse imports: | pwrFDR |
Please use the canonical form https://CRAN.R-project.org/package=TableMonster to link to this page.