Gene‐based association tests to model count data with excessive zeros and rare variants using zero-inflated Poisson/zero-inflated negative Binomial regression framework. This method was originally described by Fan, Sun, and Li in Genetic Epidemiology 46(1):73-86 <doi:10.1002/gepi.22438>.
Version: | 0.1.1 |
Depends: | data.table, pscl, CompQuadForm, stats, SKAT, RNOmni, R (≥ 3.5.0) |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2024-12-19 |
DOI: | 10.32614/CRAN.package.ZIM4rv |
Author: | Xiaomin Liu [aut, cre, cph] |
Maintainer: | Xiaomin Liu <e0717571 at u.nus.edu> |
BugReports: | https://github.com/fanx0037/ZIM4rv/issues |
License: | GPL-3 |
URL: | https://github.com/fanx0037/ZIM4rv |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | ZIM4rv results |
Reference manual: | ZIM4rv.pdf |
Package source: | ZIM4rv_0.1.1.tar.gz |
Windows binaries: | r-devel: not available, r-release: ZIM4rv_0.1.1.zip, r-oldrel: ZIM4rv_0.1.1.zip |
macOS binaries: | r-release (arm64): ZIM4rv_0.1.1.tgz, r-oldrel (arm64): ZIM4rv_0.1.1.tgz, r-release (x86_64): ZIM4rv_0.1.1.tgz, r-oldrel (x86_64): ZIM4rv_0.1.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=ZIM4rv to link to this page.