When visualising changes between two values over time, a strict linear interpolation can look jarring and unnatural. By applying a non-linear easing to the transition, the motion between values can appear smoother and more natural. This package includes functions for applying such non-linear easings to colors and numeric values, and is useful where smooth animated movement and transitions are desired.
Version: | 1.0.0 |
Suggests: | farver |
Published: | 2024-12-16 |
DOI: | 10.32614/CRAN.package.displease |
Author: | Mike Cheng [aut, cre, cph] |
Maintainer: | Mike Cheng <mikefc at coolbutuseless.com> |
BugReports: | https://github.com/coolbutuseless/displease/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/coolbutuseless/displease |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | displease results |
Reference manual: | displease.pdf |
Package source: | displease_1.0.0.tar.gz |
Windows binaries: | r-devel: displease_1.0.0.zip, r-release: displease_1.0.0.zip, r-oldrel: displease_1.0.0.zip |
macOS binaries: | r-release (arm64): displease_1.0.0.tgz, r-oldrel (arm64): displease_1.0.0.tgz, r-release (x86_64): displease_1.0.0.tgz, r-oldrel (x86_64): displease_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=displease to link to this page.