Friendly implementation of the Mann-Whitney-Wilcoxon test for competitive gene set enrichment analysis.
Version: | 1.2.4 |
Depends: | R (≥ 4.4), formattable (≥ 0.2.1), WriteXLS (≥ 6.7.0), igraph (≥ 2.1.4), visNetwork (≥ 2.1.2) |
Suggests: | knitr, rmarkdown |
Published: | 2025-03-28 |
DOI: | 10.32614/CRAN.package.massiveGST |
Author: | Stefano Maria Pagnotta
|
Maintainer: | Stefano Maria Pagnotta <pagnotta at unisannio.it> |
License: | GPL (≥ 3) |
URL: | <https://github.com/stefanoMP/massiveGST>, <http://www.massivegenesetstest.org/> |
NeedsCompilation: | no |
Citation: | massiveGST citation info |
CRAN checks: | massiveGST results |
Reference manual: | massiveGST.pdf |
Vignettes: |
Functional analysis with Mann-Withney-Wilcoxon test (source, R code) |
Package source: | massiveGST_1.2.4.tar.gz |
Windows binaries: | r-devel: massiveGST_1.2.4.zip, r-release: massiveGST_1.2.4.zip, r-oldrel: not available |
macOS binaries: | r-devel (arm64): massiveGST_1.2.4.tgz, r-release (arm64): massiveGST_1.2.4.tgz, r-oldrel (arm64): not available, r-devel (x86_64): massiveGST_1.2.4.tgz, r-release (x86_64): massiveGST_1.2.4.tgz, r-oldrel (x86_64): not available |
Old sources: | massiveGST archive |
Please use the canonical form https://CRAN.R-project.org/package=massiveGST to link to this page.