Build and manipulate probability distributions of the skew-normal family and some related ones, notably the skew-t and the SUN families. For the skew-normal and the skew-t distributions, statistical methods are provided for data fitting and model diagnostics, in the univariate and the multivariate case.
Version: | 2.1.1 |
Depends: | R (≥ 3.0.0), methods, stats4 |
Imports: | mnormt (≥ 2.0.0), numDeriv, utils, quantreg |
Suggests: | R.rsp |
Published: | 2023-04-04 |
DOI: | 10.32614/CRAN.package.sn |
Author: | Adelchi Azzalini [aut, cre] |
Maintainer: | Adelchi Azzalini <adelchi.azzalini at unipd.it> |
License: | GPL-2 | GPL-3 |
URL: | http://azzalini.stat.unipd.it/SN/ |
NeedsCompilation: | no |
Citation: | sn citation info |
Materials: | NEWS |
In views: | Distributions |
CRAN checks: | sn results |
Reference manual: | sn.pdf |
Vignettes: |
How to sample from the SN and related distributions A brief overview of the package 'sn' An introduction to the package 'sn' |
Package source: | sn_2.1.1.tar.gz |
Windows binaries: | r-devel: sn_2.1.1.zip, r-release: sn_2.1.1.zip, r-oldrel: sn_2.1.1.zip |
macOS binaries: | r-release (arm64): sn_2.1.1.tgz, r-oldrel (arm64): sn_2.1.1.tgz, r-release (x86_64): sn_2.1.1.tgz, r-oldrel (x86_64): sn_2.1.1.tgz |
Old sources: | sn archive |
Reverse depends: | enveomics.R, goft, MCMCtreeR |
Reverse imports: | abtest, ALDqr, asymmetry.measures, atRisk, BayesMultiMode, blapsr, bssn, Compositional, distdichoR, ExtremalDep, facmodCS, facmodTS, fAssets, fMultivar, fmx, GeoModels, holi, ICAOD, lancor, latent2likert, MAINT.Data, mateable, matrisk, MNARclust, mvdalab, npboottprm, ordgam, parfm, parTimeROC, pema, PerRegMod, proteus, QuadratiK, RFlocalfdr, Rgbp, Rlgt, robmed, rSHAPE, sampsizeval, SBMTrees, scdtb, SFM, SGP, SHELF, SMARTp, SPreg, ssmn, ssmodels, TFisher, ThermalSampleR, TSMSN, VarReg |
Reverse suggests: | BLCOP, COMIX, DepthProc, EvidenceSynthesis, extras, fCopulae, fic, fitteR, inlabru, MetricGraph, mi, mlpwr, modnets, param2moment, PointedSDMs, qrmtools, rSPDE, skewMLRM, snem, ssym, stuart, symmetry, tclust |
Please use the canonical form https://CRAN.R-project.org/package=sn to link to this page.