CRAN Package Check Results

Last updated on 2025-07-02 04:49:30 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14069 8238 7 47 1 22362 Details
r-devel-linux-x86_64-debian-gcc 14071 8233 9 49 0 22362 Details
r-devel-linux-x86_64-fedora-clang 18609 3673 5 31 0 22318 Details
r-devel-linux-x86_64-fedora-gcc 18658 3657 4 31 0 22350 Details
r-devel-windows-x86_64 18961 3338 5 29 9 22342 Details
r-patched-linux-x86_64 18759 3512 3 52 0 22326 Details
r-release-linux-x86_64 18792 3503 2 48 1 22346 Details
r-release-macos-arm64 19581 2603 24 125 0 22333 Details
r-release-macos-x86_64 19692 2552 15 103 0 22362 Details
r-release-windows-x86_64 18934 3347 2 19 13 22315 Details
r-oldrel-macos-arm64 16993 5227 25 80 0 22325 Details
r-oldrel-macos-x86_64 17022 5254 13 66 0 22355 Details
r-oldrel-windows-x86_64 17848 4421 9 59 3 22340 Details

Results by maintainer

Results by package